The running scoreboard
Series Standings
One scoreboard across every event. At each match, 1st place earns 100 points and everyone else earns a percentage of the winner's score. Points add up across the whole series.
Overall
Leaderboard
| # | Shooter | Points | Events | Best |
|---|---|---|---|---|
| 1 | Scott Dart ME | 232.5 | 3 | 2nd |
| 2 | Joseph Vanadestine ME | 200 | 2 | 🥇 1st |
| 3 | Caleb Vanadestine ME | 179.4 | 2 | 🥇 1st |
| 4 | Dan Hopkins | 167.6 | 2 | 🥇 1st |
| 5 | Guy Parsons | 162.5 | 2 | 5th |
| 6 | Kevin M. Bishop | 149.8 | 3 | 5th |
| 7 | Timothy Nichols | 116.2 | 2 | 8th |
| 8 | Robert Duhaime ME | 93.5 | 1 | 3rd |
| 9 | Ben Duhaime ME | 91.9 | 1 | 4th |
| 10 | Roland ME | 91.7 | 1 | 3rd |
| 11 | Amy Jones ME | 83.9 | 1 | 6th |
| 12 | Zachary Porter | 83.3 | 1 | 4th |
| 13 | Scott Mason ME | 76.5 | 1 | 4th |
| 14 | levi cyr | 70.6 | 1 | 6th |
| 15 | Andrew Leali ME | 58.8 | 1 | 9th |
| 16 | Marc Fink | 55.9 | 1 | 10th |
| 17 | Bob McKay ME | 54.8 | 1 | 8th |
| 18 | Alex Gagnon | 52.1 | 1 | 6th |
